


Covers Fiat petrol, diesel, and hybrid engines used across UK and European models - from classic FIRE engines to modern MultiAir and MultiJet technology. Each engine code includes specifications, compatible vehicles, and emissions data, sourced from official Fiat and EU records.



Data sourced from Fiat Technical Information System (TIS), EU Regulation (EC) No 715/2007, and Fiat Service Documentation.
Find Fiat engine codes by family, model, or generation

| Engine Code | Fuel Type | Series | Specifications |
|---|---|---|---|
| Petrol | 100 G 000 | View Specs | |
| Petrol | 100 G 002 | View Specs | |
| Petrol | 100 Gb 000 | View Specs | |
| Petrol | 100 Gf 000 | View Specs | |
| Petrol | 100 Gl 000 | View Specs | |
| Petrol | 100 Gl 040 | View Specs | |
| Petrol | 100 Gl 048 | View Specs | |
| Petrol | 100 Gl6 000 | View Specs | |
| Diesel | 100df0 | View Specs | |
| Petrol | 101a000 | View Specs | |
| Petrol | 110 F 000 | View Specs | |
| Diesel | 1170 A1 000 | View Specs | |
| Diesel | 1170 A1 046 | View Specs | |
| Petrol | 120 | View Specs | |
| Petrol | 124 A9 000 | View Specs | |
| Petrol | 124 Ac 000 | View Specs | |
| Petrol | 124 B2 000 | View Specs | |
| Petrol | 124 B3 000 | View Specs | |
| Petrol | 125 B 000 | View Specs | |
| Petrol | 126 A 000 | View Specs | |
| Petrol | 126 G 100 | View Specs | |
| Petrol | 127 A 000 | View Specs | |
| Petrol | 127 A1 000 | View Specs | |
| Petrol | 127 A3 000 | View Specs | |
| Petrol | 127 A5 000 | View Specs | |
| Petrol | 127 A6 000 | View Specs | |
| Petrol | 128 A 000 | View Specs | |
| Petrol | 128 A 048 | View Specs | |
| Petrol | 128 A1 000 | View Specs | |
| Petrol | 128 Ac 000 | View Specs | |
| Petrol | 128 Ac 5000 | View Specs | |
| Petrol | 128 As 000 | View Specs | |
| Petrol | 131 A 000 | View Specs | |
| Petrol | 131 A1 000 | View Specs | |
| Petrol | 131 A6 000 | View Specs | |
| Petrol | 131 Az 000 | View Specs | |
| Petrol | 131 B 000 | View Specs | |
| Petrol | 131 B1 000 | View Specs | |
| Petrol | 131 B2 000 | View Specs | |
| Petrol | 131 Bz 0c0 | View Specs | |
| Petrol | 131 C 000 | View Specs | |
| Petrol | 131 C1 000 | View Specs | |
| Petrol | 131 C2 000 | View Specs | |
| Petrol | 131 C3 000 | View Specs | |
| Petrol | 131 C4 000 | View Specs | |
| Petrol | 131 Fz | View Specs | |
| Petrol | 132 Ac 000 | View Specs | |
| Petrol | 132 Ac1 000 | View Specs | |
| Petrol | 132 Az2 000 | View Specs | |
| Petrol | 132 B1 000 | View Specs | |
| Petrol | 132 Bb Oa O | View Specs | |
| Petrol | 132 C 000 | View Specs | |
| Petrol | 132 C2 000 | View Specs | |
| Petrol | 132 C3 000 | View Specs | |
| Petrol | 132 C3 031 | View Specs | |
| Petrol | 132 C6 000 | View Specs | |
| Petrol | 132 D1 000 | View Specs | |
| Petrol | 138 A1 000 | View Specs | |
| Petrol | 138 A2 000 | View Specs | |
| Petrol | 138 A3 000 | View Specs | |
| Petrol | 138 A4 000 | View Specs | |
| Petrol | 138 A5 000 | View Specs | |
| Petrol | 138 Ar 000 | View Specs | |
| Petrol | 138 Ar 048 | View Specs | |
| Petrol | 138 Ar 1000 | View Specs | |
| Petrol | 138 Ar 2000 | View Specs | |
| Petrol | 138 As 000 | View Specs | |
| Petrol | 138 B 000 | View Specs | |
| Petrol | 138 B1 000 | View Specs | |
| Petrol | 138 B2 000 | View Specs | |
| Petrol | 138 B3 000 | View Specs | |
| Petrol | 138 B3 048 | View Specs | |
| Petrol | 138 B6 000 | View Specs | |
| Petrol | 138 C 000 | View Specs | |
| Petrol | 138 C2 048 | View Specs | |
| Petrol | 138 C3 048 | View Specs | |
| Petrol | 138c1 000 | View Specs | |
| Petrol | 141 C2 000 | View Specs | |
| Petrol | 146 A 000 | View Specs | |
| Petrol | 146 A1 000 | View Specs | |
| Petrol | 146 A2 000 | View Specs | |
| Petrol | 146 A2 146 | View Specs | |
| Petrol | 146 A2 246 | View Specs | |
| Petrol | 146 A4 048 | View Specs | |
| Petrol | 146 A5 000 | View Specs | |
| Petrol | 146 A8 046 | View Specs | |
| Petrol | 146 A9 000 | View Specs | |
| Petrol | 146 B 000 | View Specs | |
| Petrol | 146 B1 000 | View Specs | |
| Petrol | 146 B2 000 | View Specs | |
| Petrol | 146 B3 000 | View Specs | |
| Petrol | 146 C3 000 | View Specs | |
| Petrol | 146 C5 00 | View Specs | |
| Petrol | 146 C6 000 | View Specs | |
| Petrol | 146 D5 000 | View Specs | |
| Petrol | 146 D6 000 | View Specs | |
| Petrol | 146 D7 000 | View Specs | |
| Petrol | 149 A 000 | View Specs | |
| Petrol | 149 A1 000 | View Specs | |
| Petrol | 149 A2 000 | View Specs | |
| Petrol | 149 A3 000 | View Specs | |
| Petrol | 149 A4 000 | View Specs | |
| Petrol | 149 A5 000 | View Specs | |
| Petrol | 149 A7 000 | View Specs | |
| Petrol | 149 B1 000 | View Specs | |
| Petrol | 149 B3 000 | View Specs | |
| Petrol | 149 B4 000 | View Specs | |
| Petrol | 149 C1 000 | View Specs | |
| Petrol | 149 C2 000 | View Specs | |
| Petrol | 149 C2 046 | View Specs | |
| Petrol | 149 C3 000 | View Specs | |
| Petrol | 154 A 048 | View Specs | |
| Petrol | 154 A1 000 | View Specs | |
| Petrol | 154 A2 000 | View Specs | |
| Petrol | 154 C3 000p | View Specs | |
| Petrol | 154 C3 046 | View Specs | |
| Petrol | 154 C4 046 | View Specs | |
| Petrol | 154 E1 000 | View Specs | |
| Petrol | 156 A2 000 | View Specs | |
| Petrol | 156 A2 048 | View Specs | |
| Petrol | 156 A2 100 | View Specs | |
| Petrol | 156 A2 246 | View Specs | |
| Petrol | 156 A3 000 | View Specs | |
| Petrol | 156 A4 000 | View Specs | |
| Petrol | 156 C 046 | View Specs | |
| Petrol | 159 A2 000 | View Specs | |
| Petrol | 159 A3 046 | View Specs | |
| Petrol | 159 A3 048 | View Specs | |
| Petrol | 159 A4 000 | View Specs | |
| Petrol | 159 A4 046 | View Specs | |
| Petrol | 159 A5 046 | View Specs | |
| Petrol | 159 A6 046 | View Specs | |
| Petrol | 159 B9 000 | View Specs | |
| Petrol | 160 A1 000 | View Specs | |
| Petrol | 160 A1 046 | View Specs | |
| Petrol | 160 A1 048 | View Specs | |
| Petrol | 160 A2 000 | View Specs | |
| Petrol | 160 A3 000 | View Specs | |
| Petrol | 160 A5 000 | View Specs | |
| Petrol | 160 A6 000 | View Specs | |
| Petrol | 160 A6 046 | View Specs | |
| Petrol | 160 A8 046 | View Specs | |
| Petrol | 160 B6 046 | View Specs | |
| Petrol | 160 D1 000 | View Specs | |
| Petrol | 169 A1 000 | View Specs | |
| Petrol | 169 A3 000 | View Specs | |
| Petrol | 169 A4 000 | View Specs | |
| Petrol | 169 A5 000 | View Specs | |
| Petrol | 170 A 046 | View Specs | |
| Petrol | 170 B | View Specs | |
| Petrol | 170 D | View Specs | |
| Petrol | 175 A1 000 | View Specs | |
| Petrol | 175 A3 000 | View Specs | |
| Petrol | 176 A3 000 | View Specs | |
| Petrol | 176 A4 000 | View Specs | |
| Petrol | 176 A5 000 | View Specs | |
| Petrol | 176 A6 000 | View Specs | |
| Petrol | 176 A7 000 | View Specs | |
| Petrol | 176 A8 000 | View Specs | |
| Petrol | 176 A9 000 | View Specs | |
| Petrol | 176 B1 000 | View Specs | |
| Petrol | 176 B2 000 | View Specs | |
| Petrol | 176 B4 000 | View Specs | |
| Petrol | 176 B6 000 | View Specs | |
| Petrol | 176 B7 000 | View Specs | |
| Petrol | 176 B9 000 | View Specs | |
| Petrol | 178 B3 000 | View Specs | |
| Petrol | 178 B5 000 | View Specs | |
| Petrol | 178 B7 045 | View Specs | |
| Petrol | 178 C4 066 | View Specs | |
| Petrol | 178 E2 000 | View Specs | |
| Petrol | 182 A1 000 | View Specs | |
| Petrol | 182 A2 000 | View Specs | |
| Petrol | 182 A3 000 | View Specs | |
| Petrol | 182 A4 000 | View Specs | |
| Petrol | 182 A5 000 | View Specs | |
| Petrol | 182 A6 000 | View Specs | |
| Petrol | 182 A7 000 | View Specs | |
| Petrol | 182 A8 000 | View Specs | |
| Petrol | 182 B2 000 | View Specs | |
| Petrol | 182 B3 000 | View Specs | |
| Petrol | 182 B4 000 | View Specs | |
| Petrol | 182 B6 000 | View Specs | |
| Petrol | 182 B7 000 | View Specs | |
| Petrol | 182 B9 000 | View Specs | |
| Petrol | 183 A1 000 | View Specs | |
| Petrol | 185 A2 000 | View Specs | |
| Petrol | 185 A6 000 | View Specs | |
| Petrol | 185 A8 000 | View Specs | |
| Petrol | 186 A6 000 | View Specs | |
| Petrol | 186 A8 000 | View Specs | |
| Petrol | 186 A9 000 | View Specs | |
| Petrol | 187 A1 000 | View Specs | |
| Petrol | 188 A2 000 | View Specs | |
| Petrol | 188 A3 000 | View Specs | |
| Petrol | 188 A4 000 | View Specs | |
| Petrol | 188 A5 000 | View Specs | |
| Petrol | 188 A6 000 | View Specs | |
| Petrol | 188 A7 000 | View Specs | |
| Petrol | 188 A8 000 | View Specs | |
| Petrol | 188 A9 000 | View Specs | |
| Petrol | 188 B2 000 | View Specs | |
| Petrol | 192 A1 000 | View Specs | |
| Petrol | 192 A2 000 | View Specs | |
| Petrol | 192 A3 000 | View Specs | |
| Petrol | 192 A4 000 | View Specs | |
| Petrol | 192 A5 000 | View Specs | |
| Petrol | 192 A8 000 | View Specs | |
| Petrol | 192 A9 000 | View Specs | |
| Petrol | 192 B2 000 | View Specs | |
| Petrol | 192 B3 000 | View Specs | |
| Petrol | 192 B5 000 | View Specs | |
| Petrol | 192b4000 | View Specs | |
| Petrol | 194 A10000 | View Specs | |
| Petrol | 198 A1 000 | View Specs | |
| Petrol | 198 A2 000 | View Specs | |
| Petrol | 198 A3 000 | View Specs | |
| Petrol | 198 A4 000 | View Specs | |
| Petrol | 198 A5 000 | View Specs | |
| Petrol | 198 A6 000 | View Specs | |
| Petrol | 198 A7 000 | View Specs | |
| Petrol | 198 A8 000 | View Specs | |
| Petrol | 199 A1 000 | View Specs | |
| Petrol | 199 A2 000 | View Specs | |
| Petrol | 199 A3 000 | View Specs | |
| Petrol | 199 A4 000 | View Specs | |
| Petrol | 199 A5 000 | View Specs | |
| Petrol | 199 A6 000 | View Specs | |
| Petrol | 199 A8 000 | View Specs | |
| Petrol | 199 A9 000 | View Specs | |
| Petrol | 199 B1 000 | View Specs | |
| Petrol | 199 B4 000 | View Specs | |
| Petrol | 199 B5 000 | View Specs | |
| Petrol | 199 B6 000 | View Specs | |
| Petrol | 199 B7 000 | View Specs | |
| Petrol | 199 B8 000 | View Specs | |
| Petrol | 199 B9 000 | View Specs | |
| Petrol | 220 A2 000 | View Specs | |
| Petrol | 223 A5 000 | View Specs | |
| Petrol | 223 A6 000 | View Specs | |
| Petrol | 223 A7 000 | View Specs | |
| Petrol | 223 A9 000 | View Specs | |
| Petrol | 223 B1 000 | View Specs | |
| Petrol | 223 B2 000 | View Specs | |
| Petrol | 225 A2 000 | View Specs | |
| Petrol | 230 A2 000 | View Specs | |
| Petrol | 230 A3 000 | View Specs | |
| Petrol | 230 A4 000 | View Specs | |
| Petrol | 232 R14 | View Specs | |
| Petrol | 250 A1 000 | View Specs | |
| Petrol | 250 A2 000 | View Specs | |
| Petrol | 263 A1 000 | View Specs | |
| Petrol | 263 A2 000 | View Specs | |
| Petrol | 263 A4 000 | View Specs | |
| Petrol | 263 A8 000 | View Specs | |
| Petrol | 263=A7 000 | View Specs | |
| Petrol | 278 A1 000 | View Specs | |
| Petrol | 278 A2 000 | View Specs | |
| Petrol | 280 A1 000 | View Specs | |
| Petrol | 310 A5 011 | View Specs | |
| Petrol | 312 A1 000 | View Specs | |
| Petrol | 312 A2 000 | View Specs | |
| Petrol | 312 A3 000 | View Specs | |
| Petrol | 312 A4 000 | View Specs | |
| Petrol | 312 A5 000 | View Specs | |
| Petrol | 312 A6 000 | View Specs | |
| Petrol | 312 A7 000 | View Specs | |
| Petrol | 312 A8 000 | View Specs | |
| Petrol | 312 A9 000 | View Specs | |
| Petrol | 312 B1 000 | View Specs | |
| Petrol | 312 B2 000 | View Specs | |
| Petrol | 312 B5 000 | View Specs | |
| Petrol | 312 B6 000 | View Specs | |
| Petrol | 325 A1 000 | View Specs | |
| Petrol | 325 A2 000 | View Specs | |
| Petrol | 330 A1 000 | View Specs | |
| Petrol | 350 A1 000 | View Specs | |
| Petrol | 350 A2 000 | View Specs | |
| Petrol | 350 A3 000 | View Specs | |
| Petrol | 4 Hp | View Specs | |
| Diesel | 4 Hr | View Specs | |
| Diesel | 4 Hv | View Specs | |
| Diesel | 4hw Dw12ated4 | View Specs | |
| Electricity | 500e Emotor | View Specs | |
| Diesel | 552 53 268 | View Specs | |
| Petrol | 552 60 384 | View Specs | |
| Diesel | 552 63 087 | View Specs | |
| Diesel | 552 63 088 | View Specs | |
| Petrol | 552 63 623 | View Specs | |
| Petrol | 552 63 624 | View Specs | |
| Diesel | 552 63 842 | View Specs | |
| Petrol | 552 66 963 | View Specs | |
| Petrol | 552 68 036 | View Specs | |
| Petrol | 552 80 444 | View Specs | |
| Petrol | 552 83 099 | View Specs | |
| Petrol | 552 83 775 | View Specs | |
| Diesel | 8140 27 | View Specs | |
| Diesel | 8140 43 | View Specs | |
| Diesel | 8140 43s | View Specs | |
| Diesel | 8140 47 | View Specs | |
| Diesel | 8140 47r | View Specs | |
| Diesel | 8140 63 | View Specs | |
| Diesel | 8140 67 | View Specs | |
| Diesel | 8144 21 | View Specs | |
| Diesel | 8144 21. 220 | View Specs | |
| Diesel | 8144 61 | View Specs | |
| Diesel | 8144 61 500 81 | View Specs | |
| Diesel | 8144 65 | View Specs | |
| Diesel | 8144 67 | View Specs | |
| Diesel | 8144 91 2000 | View Specs | |
| Diesel | 8144 97 | View Specs | |
| Diesel | 8144 97 2400 | View Specs | |
| Diesel | 8144 97y | View Specs | |
| Petrol | 831 D1 000 | View Specs | |
| Petrol | 834 B 000 | View Specs | |
| Petrol | 834 B 048 | View Specs | |
| Petrol | 834 B 146 | View Specs | |
| Petrol | 834 C 146 | View Specs | |
| Petrol | 834 G 000 | View Specs | |
| Petrol | 835 C1 000 | View Specs | |
| Petrol | 835 C2 000 | View Specs | |
| Petrol | 835 C4 000 | View Specs | |
| Petrol | 836 A3 000 | View Specs | |
| Petrol | 836 A4 000 | View Specs | |
| Petrol | 836 A5 000 | View Specs | |
| Petrol | 839 A5 000 | View Specs | |
| Petrol | 843 A1 000 | View Specs | |
| Petrol | 844 A2 000 | View Specs | |
| Petrol | 844 A3 000 | View Specs | |
| Petrol | 937 A4 000 | View Specs | |
| Petrol | 937 A5 000 | View Specs | |
| Petrol | 937 A7000 | View Specs | |
| Petrol | 939 A1 000 | View Specs | |
| Petrol | 939 A2 000 | View Specs | |
| Petrol | 939 A3 000 | View Specs | |
| Petrol | 939 A4 000 | View Specs | |
| Petrol | 939 A7 000 | View Specs | |
| Petrol | 939 A8 000 | View Specs | |
| Petrol | 939 B5 000 | View Specs | |
| Petrol | 940 A5 000 | View Specs | |
| Petrol | 940 B7 000 | View Specs | |
| Petrol | 940 C1 000 | View Specs | |
| Petrol | 955 A3 000 | View Specs | |
| Petrol | 955 B2 000 | View Specs | |
| Petrol | A-Series | View Specs | |
| Electricity | E-Series | View Specs | |
| Electricity | E-Series | View Specs | |
| Electricity | E-Series | View Specs | |
| Electricity | EVO-Series | View Specs | |
| Diesel | F-Series | View Specs | |
| Diesel | F-Series | View Specs | |
| Diesel | F-Series | View Specs | |
| Diesel | F-Series | View Specs | |
| Diesel | F-Series | View Specs | |
| Petrol | FIREFLY-Series | View Specs | |
| Petrol | FIREFLY-Series | View Specs | |
| Petrol | GSE-Series | View Specs | |
| Petrol | GSE-Series | View Specs | |
| Petrol | HURRICANE-Series | View Specs | |
| Diesel | JTD-Series | View Specs | |
| Diesel | JTD-Series | View Specs | |
| Diesel | MULTIJET-Series | View Specs | |
| Diesel | MULTIJET-Series | View Specs | |
| Petrol | SIGMA-Series | View Specs | |
| Petrol | TWINAIR-Series | View Specs | |
| Petrol | TWINAIR-Series | View Specs | |
| Petrol | TWINAIR-Series | View Specs |

See where Fiat powertrains drive other leading brands.
Explore Fiat's electrified powertrain technologies.
Engine specifications and technical data sourced from Fiat Technical Documentation and EU Vehicle Type Approval Database. Consult vehicle documentation or professional guidance before undertaking mechanical work. Report errors or omissions through our contact channels.
Engine Finders UK Ltd, which operates EngineCode.uk, can pass your enquiry to engine suppliers in the UK. The service is for vehicles in the United Kingdom, with UK delivery or fitting. This is a commercially connected service, and sending an enquiry does not confirm diagnosis or compatibility.
The engine code is essential for ordering parts, diagnosing issues, and verifying compatibility. It is not the same as the VIN or chassis number. This guide shows exactly where to find it - by model and engine type - using official Fiat and DVLA sources

A unique identifier stamped on the engine block or cover used for parts and service.

The vehicle identification number that holds encoded vehicle and engine information.

The chassis or frame number used for registration and legal identification.

Locate the engine code on the front of the engine block, near the timing belt cover. It is stamped into the metal or on a label near the cylinder head.

The engine code is located on a label attached to the camshaft cover. Look for "312A2000" or similar TwinAir designation.

Open the hood and look at the left side of the engine (driver's side). The code is on a white label near the fuel injection system. Confirm "199A2000" for diesel models.

The engine code is cast into the engine block near the exhaust manifold, or on a label on the camshaft cover. Look for "350A1000" or "955A1000".
Engine code locations per Fiat TIS Service Information. V5C field definitions from DVLA Guide to Vehicle Registration. VIN structure compliant with EU Regulation (EC) No 715/2007, Article 7.
A technical breakdown of Fiat's core engine systems including MultiAir, MultiJet, FIRE architecture and TwinAir technology with documented reliability impacts. All data sourced from Fiat Technical Documentation, Service Bulletins and EU Regulation (EC) No 715/2007
Fiat's proprietary MultiAir system uses electro-hydraulic variable valve actuation to control intake valve timing and lift without a traditional camshaft, improving efficiency and performance.
An electro-hydraulic unit between the camshaft and valves uses engine oil pressure controlled by a solenoid valve to vary intake valve timing and lift continuously, eliminating the need for a throttle butterfly.

1.4 MultiAir (2009)
First generation electro-hydraulic system
0.9 TwinAir (2010)
Optimized for 2-cylinder application
1.4 Turbo MultiAir (2013)
Enhanced turbocharged variant
MultiAir unit failure
Hydraulic unit can fail at high mileage (100k+ miles)
Oil quality sensitivity
Requires specific oil specification; poor maintenance causes failure
Solenoid valve issues
Electrical faults can cause rough running or limp mode
Fiat's proprietary MultiAir system uses electro-hydraulic variable valve actuation to control intake valve timing and lift without a traditional camshaft, improving efficiency and performance.
An electro-hydraulic unit between the camshaft and valves uses engine oil pressure controlled by a solenoid valve to vary intake valve timing and lift continuously, eliminating the need for a throttle butterfly.

1.4 MultiAir (2009)
First generation electro-hydraulic system
0.9 TwinAir (2010)
Optimized for 2-cylinder application
1.4 Turbo MultiAir (2013)
Enhanced turbocharged variant
MultiAir unit failure
Hydraulic unit can fail at high mileage (100k+ miles)
Oil quality sensitivity
Requires specific oil specification; poor maintenance causes failure
Solenoid valve issues
Electrical faults can cause rough running or limp mode
All technical descriptions and failure data sourced from Fiat Product Technical Reports, Fiat TIS Service Information, and EU Regulation (EC) No 715/2007 on vehicle type-approval.
Authoritative data on Fiat's global engine production, plant operations, and strategic partnerships. All figures sourced from Stellantis Reports, Sustainability Reports, and EU industrial compliance records.
Fiat manufactures engines at multiple facilities worldwide, each specializing in specific families.



Fiat produced 1.35 million vehicles globally in 2023, confirming its position as the top Stellantis brand by volume [[118]]. Note the steady decline in Diesel production due to Euro 6d regulations, while Hybrid integration rises.
Note: Diesel production has declined steadily due to Euro 6d and WLTP regulations (Regulation (EC) No 715/2007). Hybrid and electric integration rising.
Strategic collaboration for diesel engines. 1.3 MultiJet diesel engines power Opel/Vauxhall and Suzuki models across Europe, utilizing Fiat's Termoli-built blocks.
Common rail injection & turbo design
1.3 MultiJet blocks built in Termoli, supplied to GM plants
Fiat-GM Powertrain Collaboration Agreement
Shift in production reflects EU emissions policy and changing consumer demand.
This aligns with Commission Regulation (EU) 2017/1151 (WLTP/RDE) and EU 2035 ICE phase-out roadmap.
Engine production years verified via Fiat Product Reports and EU type-approval records
The most common questions about engine codes, what they mean, how to find them and how this database works
Confirm the full engine designation using vehicle-specific manufacturer records and the engine marking. An engine serial number, a registration record and a marketed power badge are not automatically the same identifier. Match the VIN/build data and the installed engine before selecting parts or a replacement.
No. A factory-application reference and a replacement-interchange decision are different. Match the full engine designation, vehicle build data, emissions equipment, controls and relevant supplier/OEM information.
No. Records have different review states. Read the correction notice, source scope and application limits on the individual record. Missing technical fields must not be inferred from similar engine codes.
EngineCode.uk provides reference information about Fiat engines. It is operated by Engine Finders UK Ltd and also offers an optional replacement-engine enquiry service. Technical information can contain errors or omissions. Check the sources and verification notes for the relevant record, and confirm the details for your vehicle before buying parts or arranging work.
EngineCode.uk is a reference website operated by Engine Finders UK Ltd. It is not an official manufacturer website and is not endorsed by the manufacturers whose engines it describes. Manufacturer names and trademarks are used to identify the subjects covered. Our ownership and any commercial routes are explained in our Ownership and Commercial Disclosure.
Images and other material may be protected by copyright. Attribution does not by itself grant permission to reuse material. If you believe material on this site infringes your rights, contact copyrights@enginecode.uk with the page URL and details of your claim. We will review the material and take appropriate action.
Our Privacy Policy explains how Engine Finders UK Ltd uses information from visits, vehicle lookups, enquiries and messages. Our Cookie Policy explains cookies and similar technologies and how to change your choices.
EngineCode.uk is owned and operated by Engine Finders UK Ltd. Alongside our reference content, we offer an optional replacement-engine enquiry service through Engine Finders and may identify relevant services provided by businesses connected with us. These commercial connections are disclosed. Using an enquiry service is not required to read our reference content.